Trader Type Volume Price Last Update
Undisclosed Sell 109,650,957 15.19 14 December 2021
Undisclosed Sell 25,000 18.50 18 October 2021
Undisclosed Sell 60,000 16.02 31 March 2021
Undisclosed Buy 60,000 16.02 31 March 2021
Undisclosed Sell 29,586 16.64 07 March 2021
Undisclosed Sell 5,264 17.03 02 March 2021
Undisclosed Sell 70,000 16.41 01 March 2021
Undisclosed Sell 76,507 15.88 28 February 2021
Undisclosed Sell 28,000 15.95 25 February 2021
Undisclosed Sell 5,000 15.62 24 February 2021
Undisclosed Sell 220,161 15.70 09 February 2021
Undisclosed Sell 169,200 15.95 08 February 2021
Undisclosed Sell 37,000 15.72 02 February 2021
Undisclosed Sell 64,418 15.60 01 February 2021
Undisclosed Sell 30,863 15.68 31 January 2021
Undisclosed Sell 1,160,000 15.80 27 January 2021
Undisclosed Sell 450,000 15.98 26 January 2021
Undisclosed Sell 3,500 15.76 17 January 2021
Undisclosed Sell 62,000 15.60 14 January 2021
Undisclosed Sell 143,000 15.81 13 January 2021
Undisclosed Sell 275,000 15.48 12 January 2021
Undisclosed Sell 150,000 15.53 11 January 2021
Undisclosed Sell 231,381 14.93 06 January 2021
Undisclosed Sell 150,000 14.82 03 January 2021
Undisclosed Sell 100,000 16.36 27 March 2019
Undisclosed Sell 171,991 16.60 26 March 2019
Undisclosed Sell 31,345 17.08 25 March 2019
Undisclosed Buy 566,000 17.50 24 March 2019
Undisclosed Sell 20,000 17.08 20 March 2019
Undisclosed Sell 200,000 17.11 19 March 2019
Undisclosed Sell 470,000 17.31 17 March 2019
Undisclosed Sell 230,000 17.35 14 March 2019
Undisclosed Sell 173,109 17.83 13 March 2019
Undisclosed Sell 850,000 17.28 12 March 2019
Undisclosed Sell 226,000 16.39 11 March 2019
Undisclosed Sell 79,146 16.12 21 February 2019
Undisclosed Sell 130,000 15.95 20 February 2019
Undisclosed Sell 25,672 15.64 19 February 2019
Ekuity Holding Buy 150,000 15.60 24 October 2018
Undisclosed Buy 362,172 24.84 20 May 2018
Undisclosed Sell 628,422 22.00 15 March 2018
Undisclosed Sell 245,680 21.68 14 March 2018
Undisclosed Sell 694,247 22.72 13 March 2018
Undisclosed Sell 219.956 22.77 12 March 2018
Undisclosed Sell 420,963 18.90 15 February 2018
Undisclosed Sell 16,250 18.05 13 February 2018
Undisclosed Sell 1,462,787 18.32 12 February 2018
Undisclosed Sell 192,624 18.81 07 February 2018
Undisclosed Sell 7,367 17.82 05 February 2018
Undisclosed Sell 110,000 19.46 27 December 2017
Undisclosed Sell 69,205 19.57 24 December 2017
Undisclosed Sell 282,175 18.06 30 October 2017
Undisclosed Sell 800,640 16.32 18 October 2017
Undisclosed Sell 85,000 14.94 16 October 2017
Undisclosed Sell 80,000 15.40 15 October 2017
Undisclosed Sell 82,817 15.43 12 October 2017
Undisclosed Sell 164,173 15.54 11 October 2017
Undisclosed Sell 36,081 15.84 10 October 2017
Undisclosed Sell 16,907 15.71 09 October 2017
Undisclosed Sell 29,002 14.45 27 September 2017
Undisclosed Sell 136,487 14.48 26 September 2017
Undisclosed Sell 250,465 14.97 19 September 2017
Undisclosed Sell 50,860 14.35 18 September 2017
Undisclosed Sell 48,907 14.62 17 September 2017
Undisclosed Sell 56,000 14.27 06 July 2017
Undisclosed Sell 76,000 14.28 05 July 2017
Undisclosed Sell 58,000 14.34 04 July 2017
Undisclosed Sell 72,000 14.53 03 July 2017
Undisclosed Sell 181,000 14.60 02 July 2017
Undisclosed Sell 279,276 14.44 15 June 2017
Undisclosed Sell 348,148 14.97 08 June 2017
Undisclosed Sell 1,878 12.41 14 February 2017
Undisclosed Sell 520,000 12.37 02 February 2017
Undisclosed Sell 2,000,000 13.04 30 January 2017
Undisclosed Sell 550,000 13.74 29 January 2017
Undisclosed Sell 690,223 15.19 18 January 2017
Undisclosed Sell 245,506 15.40 17 January 2017
Undisclosed Sell 3,231 9.86 26 June 2016
Undisclosed Sell 179,020 16.02 11 November 2014
Undisclosed Sell 905,104 16.06 10 November 2014
Undisclosed Sell 83,847 16.04 09 November 2014
Undisclosed Sell 2,500 16.47 05 November 2014
Undisclosed Sell 650,000 16.85 03 November 2014
Undisclosed Sell 1,512,000 14.04 27 October 2014
Undisclosed Sell 308,000 14.64 26 October 2014
Undisclosed Sell 603,320 14.93 23 October 2014
Undisclosed Sell 280,000 14.78 22 October 2014
Undisclosed Sell 252,000 14.41 21 October 2014
Undisclosed Sell 560,000 14.05 20 October 2014
Undisclosed Sell 126,000 13.83 19 October 2014
Undisclosed Sell 62,500 14.48 18 August 2014
Undisclosed Sell 30,825 12.84 06 August 2014
Undisclosed Sell 512,492 12.97 05 August 2014
Undisclosed Sell 1,054,357 12.52 21 July 2014
Undisclosed Sell 48,559 10.70 23 June 2014
Undisclosed Sell 351,000 10.64 22 June 2014
Undisclosed Sell 461,767 11.26 18 June 2014
Undisclosed Sell 3,479,043 8.10 08 May 2014
Undisclosed Sell 9,000,000 8.05 07 May 2014
Insider Trader Sell 154,607 9.77 24 March 2014
October Property Development Company Sell 828,592 6.77 11 April 2013
El-Marafa Saudi Co. Sell 2,365,588 4.60 20 June 2012
Bahira Ibrahim Ibrahim Shawy Sell 19,287 13.14 08 April 2010
Seif El Din Safwan Ahmed Sabet Sell 7,694 13.14 08 April 2010
Egyptian Financial Group-Hermes Holding Company Buy 700,000 13.14 08 April 2010
Safwan Ahmed Hassan Thabet Sell 571,915 13.14 08 April 2010
Heba Safwan Ahmed Sabet Sell 2,882 13.14 08 April 2010
Mariam Safwan Ahmed Thabet Sell 2,522 13.14 08 April 2010
Heba Safwan Ahmed Sabet Buy 1,000 12.04 19 January 2010
Heba Safwan Ahmed Sabet Buy 500 11.06 12 January 2010
Mariam Safwan Ahmed Sabet Sell 79 11.06 12 January 2010
Mariam Safwan Ahmed Sabet Buy 1,000 11.06 12 January 2010
Seif El Din Safwan Ahmed Sabet Buy 1,000 11.06 12 January 2010
Bahira Ibrahim El Shawy Sell 36,000 11.06 12 January 2010
Mariam Safwan Ahmed Sabet Sell 3,593 10.81 11 January 2010
Bahira Ibrahim El Shawy Sell 32,323 10.81 11 January 2010
Heba Safwan Ahmed Sabet Sell 3,618 10.81 11 January 2010
Heba Safwan Ahmed Sabet Sell 1,382 10.85 10 January 2010
Mariam Safwan Ahmed Sabet Sell 1,328 10.85 10 January 2010
Waleed Soliman Abdel Mohsen Abanumay Buy 1,500 11.37 15 December 2009
Waleed Soliman Abdel Mohsen Abanumay Buy 1,500 11.55 14 December 2009
Sherif Taher Ahmed Khalifa Sell 2,000 11.77 08 November 2009
Egyptian Financial Group-Hermes Holding Company Buy 20,000 11.41 17 September 2009
Egyptian Financial Group-Hermes Holding Company Buy 100,000 11.05 13 September 2009
Egyptian Financial Group-Hermes Holding Company Buy 60,720 10.90 10 September 2009
Egyptian Financial Group-Hermes Holding Company Buy 173,960 9.65 24 August 2009
Egyptian Financial Group-Hermes Holding Company Buy 25,923 9.13 20 August 2009
Abdel Moniem Rashed Abdel Rahman Al Rashed Sell 42,063 9.36 14 June 2009
Sherif Taher Ahmed Khalifa Sell 10,000 8.77 01 June 2009
Ahmed Mohamed Hassanein Haykal Sell 44,000 7.40 19 May 2009
Ahmed Mohamed Hassanein Haykal Sell 71,000 7.07 18 May 2009
Ahmed Mohamed Hassanein Haykal Sell 85,000 7.54 13 May 2009
Ahmed Mohamed Hassanein Haykal Sell 85,000 7.54 13 May 2009
Ahmed Mohamed Hikal Buy 65,000 7.74 10 May 2009
Ahmed Mohamed Hikal Buy 135,000 7.42 10 May 2009
Ahmed Mohamed Hassanien Sell 40,000 4.82 29 March 2009
Six of October for realestate Development Buy 100 4.59 25 March 2009
Sodic for Development and realestate Investments Buy 100 4.59 25 March 2009
National Bank of Egypt Sell 15,000 6.08 11 January 2009
National Bank of Egypt Buy 15,000 7.83 28 October 2008
Garden City For Development Buy 32,000 10.73 14 October 2008
Garden City For Development Buy 68,000 9.36 13 October 2008
Abdel Monaem Rashed Abdel AlRahman Al Rashad Buy 9,676 30.23 10 March 2008
Safwan Ahmed Thabet Sell 60,000 25.85 03 February 2008
Safwan Ahmed Thabit Buy 25,000 24.86 28 January 2008
Safwan Ahmed Thabit Sell 10,000 26.70 21 January 2008
Safwan Ahmed Thabet Sell 15,000 28.01 20 January 2008
Undisclosed Sell 10,000 22.78 11 October 2007
Undisclosed Sell 13,000 22.26 24 September 2007
Undisclosed Sell 9,000 21.05 19 September 2007
Undisclosed Sell 5,000 19.87 13 September 2007
Undisclosed Sell 4,500 19.39 10 September 2007
Undisclosed Sell 2,000 19.78 06 September 2007
Undisclosed Sell 2,000 19.78 06 September 2007
Undisclosed Sell 3,000 19.80 06 September 2007
Undisclosed Sell 3,000 19.80 05 September 2007
Undisclosed Sell 6,000 19.33 30 August 2007
Undisclosed Sell 2,500 19.31 27 August 2007
Undisclosed Sell 5,000 19.46 26 August 2007
Undisclosed Sell 10,000 21.09 25 July 2007
Undisclosed Sell 15,000 21.37 19 July 2007
Undisclosed Sell 10,000 21.60 18 July 2007
Undisclosed Sell 15,000 21.52 17 July 2007
Undisclosed Sell 20,000 19.55 10 July 2007
Undisclosed Sell 10,000 19.34 03 July 2007
Undisclosed Sell 4,230 19.31 26 June 2007
Undisclosed Sell 18,966 19.31 26 June 2007
Undisclosed Sell 326,034 18.90 25 June 2007
Undisclosed Sell 25,000 19.49 24 June 2007
Undisclosed Sell 55,000 19.49 24 June 2007
Undisclosed Sell 10,000 18.94 21 June 2007
Undisclosed Buy 11,000 17.56 10 June 2007
Undisclosed Buy 25,000 18.45 30 May 2007
Undisclosed Buy 15,000 18.55 29 May 2007
Undisclosed Buy 12,475 18.64 27 May 2007
Undisclosed Buy 25,000 18.80 24 May 2007
Undisclosed Buy 617,570 20.37 15 May 2007
Undisclosed Buy 33,050 19.54 14 May 2007
Undisclosed Sell 33,050 21.56 06 May 2007
Undisclosed Sell 617,570 21.31 03 May 2007
Undisclosed Sell 445 19.42 16 April 2007
Undisclosed Sell 200,000 19.58 05 April 2007
Undisclosed Sell 49,000 18.82 13 March 2007
Undisclosed Sell 76,000 17.65 07 March 2007
Undisclosed Sell 20,000 19.76 16 January 2007
Undisclosed Sell 24,000 20.55 15 January 2007
Undisclosed Sell 60,000 19.61 14 January 2007
Undisclosed Sell 7,937 19.61 14 January 2007
Undisclosed Sell 100,000 18.94 11 January 2007
Undisclosed Sell 1,000 15.05 06 December 2006
Undisclosed Sell 50,000 14.94 12 November 2006
Undisclosed Sell 378,000 15.15 02 November 2006
Undisclosed Sell 78,615 15.73 22 October 2006
Undisclosed Sell 58,000 15.90 17 October 2006
Undisclosed Sell 6,000 14.16 28 September 2006
Undisclosed Sell 102,000 13.29 18 September 2006
Undisclosed Sell 89,479 13.86 17 September 2006
Undisclosed Sell 123,906 14.32 14 September 2006
Undisclosed Sell 2,500 11.01 21 August 2006
Undisclosed Sell 2,500 10.50 20 August 2006
Undisclosed Sell 3,700 11.05 15 August 2006
Undisclosed Sell 5,000 10.44 09 August 2006
Undisclosed Sell 5,000 9.48 01 August 2006
Undisclosed Sell 3,200 9.36 30 July 2006
Undisclosed Sell 1,148,148 6.86 18 June 2006
Undisclosed Sell 10,000 12.33 18 May 2006
Undisclosed Sell 15,000 12.20 13 April 2006
Undisclosed Sell 168,552 10.09 04 April 2006
Undisclosed Sell 5,000 13.52 20 March 2006
Undisclosed Sell 3,000 31.74 15 February 2006
Undisclosed Sell 1,000 31.87 14 February 2006
Undisclosed Sell 90,000 30.40 13 February 2006
Undisclosed Sell 10,000 30.40 13 February 2006
Undisclosed Sell 5,000 29.17 12 February 2006
Undisclosed Buy 1,000 30.34 07 February 2006
Undisclosed Sell 1,000 29.99 05 February 2006
Undisclosed Sell 1,000 28.75 02 February 2006
Undisclosed Sell 1,000 27.43 01 February 2006
Undisclosed Sell 150 26.12 30 January 2006
Undisclosed Sell 1,000 23.81 26 January 2006
Undisclosed Sell 1,000 22.68 25 January 2006
Undisclosed Sell 1,000 21.90 24 January 2006
Undisclosed Sell 1,000 22.75 22 January 2006
Undisclosed Sell 1,000 22.32 18 January 2006
Undisclosed Sell 12,073 22.32 18 January 2006
Undisclosed Sell 1,726 22.06 17 January 2006
Undisclosed Sell 1,874 21.04 16 January 2006
Undisclosed Sell 1,000 23.81 26 January 2006
Undisclosed Sell 1,000 23.81 26 January 2006
Undisclosed Sell 1,000 23.81 26 January 2006
Undisclosed Sell 1,000 23.81 26 January 2006
Undisclosed Sell 1,000 23.81 26 January 2006